Column3 | Column4 | Column5 | Column6 |
---|---|---|---|
20MICRONS | NSE:20MICRONS | 20 Microns Limited | 226.7 |
21STCENMGM | NSE:21STCENMGM | 21st Century Management Services Limited | 71.02 |
3MINDIA | NSE:3MINDIA | 3M India Limited | 29230 |
3PLAND | NSE:3PLAND | 3P Land Holdings Limited | 48.05 |
5PAISA | NSE:5PAISA | 5Paisa Capital Limited | 409.4 |
63MOONS | NSE:63MOONS | 63 moons technologies limited | 857.3 |
A2ZINFRA | NSE:A2ZINFRA | A2Z Infra Engineering Limited | 16.99 |
AAKASH | NSE:AAKASH | Aakash Exploration Services Limited | 8.35 |
AAREYDRUGS | NSE:AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | 53.45 |
AARON | NSE:AARON | Aaron Industries Limited | 396 |
AARTIDRUGS | NSE:AARTIDRUGS | Aarti Drugs Limited | 446.45 |
AARTIIND | NSE:AARTIIND | Aarti Industries Limited | 468.85 |
AARTISURF | NSE:AARTISURF | Aarti Surfactants Limited | 562.1 |
AARVEEDEN | NSE:AARVEEDEN | Aarvee Denims & Exports Limited | 131.6 |
AARVI | NSE:AARVI | Aarvi Encon Limited | 118.93 |
AAVAS | NSE:AAVAS | Aavas Financiers Limited | 1844 |
ABAN | NSE:ABAN | Aban Offshore Limited | 46.8 |
ABB | NSE:ABB | ABB India Limited | 5959 |
ABBOTINDIA | NSE:ABBOTINDIA | Abbott India Limited | 30620 |
ABCAPITAL | NSE:ABCAPITAL | Aditya Birla Capital Limited | 222 |
ABFRL | NSE:ABFRL | Aditya Birla Fashion and Retail Limited | 85.85 |
ABMINTLLTD | NSE:ABMINTLLTD | ABM International Limited | 47.7 |
ABSLAMC | NSE:ABSLAMC | Aditya Birla Sun Life AMC Limited | 742.2 |
ACC | NSE:ACC | ACC Limited | 1877.4 |
ACCELYA | NSE:ACCELYA | Accelya Solutions India Limited | 1390 |
ACCURACY | NSE:ACCURACY | Accuracy Shipping Limited | 8.64 |
ACE | NSE:ACE | Action Construction Equipment Limited | 1248.5 |
ACRYSIL | NSE:ACRYSIL | Acrysil Limited | |
ADANIENT | NSE:ADANIENT | Adani Enterprises Limited | 2518 |
ADANIGREEN | NSE:ADANIGREEN | Adani Green Energy Limited | 1016 |
ADANIPORTS | NSE:ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1432.3 |
ADANIPOWER | NSE:ADANIPOWER | Adani Power Limited | 543.9 |
ADANITRANS | NSE:ADANITRANS | Adani Transmission Limited | |
ADFFOODS | NSE:ADFFOODS | ADF Foods Limited | 234.65 |
ADL | NSE:ADL | Archidply Decor Limited | 89 |
ADORWELD | NSE:ADORWELD | Ador Welding Limited | |
ADROITINFO | NSE:ADROITINFO | Adroit Infotech Limited | 11.29 |
ADSL | NSE:ADSL | Allied Digital Services Limited | 219.99 |
ADVANIHOTR | NSE:ADVANIHOTR | Advani Hotels & Resorts (India) Limited | 61.51 |
ADVENZYMES | NSE:ADVENZYMES | Advanced Enzyme Technologies Limited | 306 |
AEGISCHEM | NSE:AEGISCHEM | Aegis Logistics Limited | |
AFFLE | NSE:AFFLE | Affle (India) Limited | 1760 |
AGARIND | NSE:AGARIND | Agarwal Industrial Corporation Limited | 970 |
AGCNET | NSE:AGCNET | AGC Networks Limited | |
AGRITECH | NSE:AGRITECH | Agri-Tech (India) Limited | 161.25 |
AGROPHOS | NSE:AGROPHOS | Agro Phos India Limited | 33.4 |
AHLADA | NSE:AHLADA | Ahlada Engineers Limited | 68.9 |
AHLEAST | NSE:AHLEAST | Asian Hotels (East) Limited | 144.98 |
AHLUCONT | NSE:AHLUCONT | Ahluwalia Contracts (India) Limited | 974.35 |
AHLWEST | NSE:AHLWEST | Asian Hotels (West) Limited | |
AIAENG | NSE:AIAENG | AIA Engineering Limited | 3482.1 |
AIRAN | NSE:AIRAN | Airan Limited | 26.99 |
AIROLAM | NSE:AIROLAM | Airo Lam limited | 94.35 |
AIRTEL-RE | NSE:AIRTEL-RE | Bharti Airtel Limited-RE | |
AJANTPHARM | NSE:AJANTPHARM | Ajanta Pharma Limited | 2510 |
AJMERA | NSE:AJMERA | Ajmera Realty & Infra India Limited | 848 |
AJOONI | NSE:AJOONI | Ajooni Biotech Limited | 5.89 |
AJRINFRA | NSE:AJRINFRA | AJR INFRA AND TOLLING LIMITED | |
AKASH | NSE:AKASH | Akash Infra-Projects Limited | 29.14 |
AKG | NSE:AKG | Akg Exim Limited | 15.39 |
AKSHARCHEM | NSE:AKSHARCHEM | AksharChem India Limited | 246.22 |
AKSHOPTFBR | NSE:AKSHOPTFBR | Aksh Optifibre Limited | 9.08 |
AKZOINDIA | NSE:AKZOINDIA | Akzo Nobel India Limited | 3350 |
ALANKIT | NSE:ALANKIT | Alankit Limited | 14.35 |
ALBERTDAVD | NSE:ALBERTDAVD | Albert David Limited | 801 |
ALEMBICLTD | NSE:ALEMBICLTD | Alembic Limited | 110.5 |
ALICON | NSE:ALICON | Alicon Castalloy Limited | 899.5 |
ALKALI | NSE:ALKALI | Alkali Metals Limited | 103 |
ALKEM | NSE:ALKEM | Alkem Laboratories Limited | 5102.5 |
ALKYLAMINE | NSE:ALKYLAMINE | Alkyl Amines Chemicals Limited | 1950 |
ALLCARGO | NSE:ALLCARGO | Allcargo Logistics Limited | 30.54 |
ALLSEC | NSE:ALLSEC | Allsec Technologies Limited | |
ALMONDZ | NSE:ALMONDZ | Almondz Global Securities Limited | 20.54 |
ALOKINDS | NSE:ALOKINDS | Alok Industries Limited | 19.7 |
ALPA | NSE:ALPA | Alpa Laboratories Limited | 98.8 |
ALPHAGEO | NSE:ALPHAGEO | Alphageo (India) Limited | 256.64 |
ALPSINDUS | NSE:ALPSINDUS | Alps Industries Limited | 2.26 |
AMARAJABAT | NSE:AMARAJABAT | Amara Raja Batteries Limited | |
AMBER | NSE:AMBER | Amber Enterprises India Limited | 6474 |
AMBICAAGAR | NSE:AMBICAAGAR | Ambica Agarbathies & Aroma industries Limited | 31 |
AMBIKCO | NSE:AMBIKCO | Ambika Cotton Mills Limited | 1482 |
AMBUJACEM | NSE:AMBUJACEM | Ambuja Cements Limited | 551.6 |
AMDIND | NSE:AMDIND | AMD Industries Limited | 50 |
AMIORG | NSE:AMIORG | Ami Organics Limited | 1178 |
AMJLAND | NSE:AMJLAND | Amj Land Holdings Limited | 57 |
AMRUTANJAN | NSE:AMRUTANJAN | Amrutanjan Health Care Limited | 711.75 |
ANANTRAJ | NSE:ANANTRAJ | Anant Raj Limited | 561 |
ANDHRACEMT | NSE:ANDHRACEMT | Andhra Cements Limited | |
ANDHRAPAP | NSE:ANDHRAPAP | ANDHRA PAPER LIMITED | 77.1 |
ANDHRSUGAR | NSE:ANDHRSUGAR | The Andhra Sugars Limited | 74.12 |
ANDREWYU | NSE:ANDREWYU | Andrew Yule & Company Limited | |
ANGELBRKG | NSE:ANGELBRKG | Angel Broking Limited | |
ANIKINDS | NSE:ANIKINDS | Anik Industries Limited | 110.9 |
ANKITMETAL | NSE:ANKITMETAL | Ankit Metal & Power Limited | 2.3 |
ANMOL | NSE:ANMOL | Anmol India Limited | 17.64 |
ANSALAPI | NSE:ANSALAPI | Ansal Properties & Infrastructure Limited | 3.81 |
ANSALHSG | NSE:ANSALHSG | Ansal Housing Limited | |
ANTGRAPHIC | NSE:ANTGRAPHIC | Antarctica Limited | 1.06 |
ANUP | NSE:ANUP | The Anup Engineering Limited | 2784 |
ANURAS | NSE:ANURAS | Anupam Rasayan India Limited | 1005.75 |
APARINDS | NSE:APARINDS | Apar Industries Limited | 8105 |
APCL | NSE:APCL | Anjani Portland Cement Limited | 139.18 |
APCOTEXIND | NSE:APCOTEXIND | Apcotex Industries Limited | 364 |
APEX | NSE:APEX | Apex Frozen Foods Limited | 230.25 |
APLAPOLLO | NSE:APLAPOLLO | APL Apollo Tubes Limited | 1800 |
APLLTD | NSE:APLLTD | Alembic Pharmaceuticals Limited | 1018.9 |
APOLLO | NSE:APOLLO | Apollo Micro Systems Limited | 187.68 |
APOLLOHOSP | NSE:APOLLOHOSP | Apollo Hospitals Enterprise Limited | 6886 |
APOLLOPIPE | NSE:APOLLOPIPE | Apollo Pipes Limited | 455.3 |
APOLLOTYRE | NSE:APOLLOTYRE | Apollo Tyres Limited | 470.5 |
APOLSINHOT | NSE:APOLSINHOT | Apollo Sindoori Hotels Limited | 1321.1 |
APTECHT | NSE:APTECHT | Aptech Limited | 161 |
APTUS | NSE:APTUS | Aptus Value Housing Finance India Limited | 339.45 |
ARCHIDPLY | NSE:ARCHIDPLY | Archidply Industries Limited | 95.5 |
ARCHIES | NSE:ARCHIES | Archies Limited | 21 |
ARENTERP | NSE:ARENTERP | Rajdarshan Industries Limited | 50 |
ARIES | NSE:ARIES | Aries Agro Limited | 297.95 |
ARIHANT | NSE:ARIHANT | Arihant Foundations & Housing Limited | |
ARIHANTCAP | NSE:ARIHANTCAP | Arihant Capital Markets Limited | 69.53 |
ARIHANTSUP | NSE:ARIHANTSUP | Arihant Superstructures Limited | 366 |
ARMANFIN | NSE:ARMANFIN | Arman Financial Services Limited | 1600 |
AROGRANITE | NSE:AROGRANITE | Aro Granite Industries Limited | 41.19 |
ARROWGREEN | NSE:ARROWGREEN | Arrow Greentech Limited | 638 |
ARSHIYA | NSE:ARSHIYA | Arshiya Limited | 2.8 |
ARSSINFRA | NSE:ARSSINFRA | ARSS Infrastructure Projects Limited | 57.31 |
ARTEMISMED | NSE:ARTEMISMED | Artemis Medicare Services Limited | 278.15 |
ARTNIRMAN | NSE:ARTNIRMAN | Art Nirman Limited | 48.65 |
ARVEE | NSE:ARVEE | Arvee Laboratories (India) Limited | 184.95 |
ARVIND | NSE:ARVIND | Arvind Limited | 359.2 |
ARVINDFASN | NSE:ARVINDFASN | Arvind Fashions Limited | 459.5 |
ARVSMART | NSE:ARVSMART | Arvind SmartSpaces Limited | 673.95 |
ASAHIINDIA | NSE:ASAHIINDIA | Asahi India Glass Limited | 751 |
ASAHISONG | NSE:ASAHISONG | Asahi Songwon Colors Limited | 423 |
ASAL | NSE:ASAL | Automotive Stampings and Assemblies Limited | 483 |
ASALCBR | NSE:ASALCBR | Associated Alcohols & Breweries Ltd. | 1090 |
ASHAPURMIN | NSE:ASHAPURMIN | Ashapura Minechem Limited | 422.5 |
ASHIANA | NSE:ASHIANA | Ashiana Housing Limited | 317 |
ASHIMASYN | NSE:ASHIMASYN | Ashima Limited | 31.12 |
ASHOKA | NSE:ASHOKA | Ashoka Buildcon Limited | 219.6 |
ASHOKLEY | NSE:ASHOKLEY | Ashok Leyland Limited | 236.1 |
ASIANHOTNR | NSE:ASIANHOTNR | Asian Hotels (North) Limited | 384.75 |
ASIANPAINT | NSE:ASIANPAINT | Asian Paints Limited | 2261 |
ASIANTILES | NSE:ASIANTILES | Asian Granito India Limited | 59.65 |
ASPINWALL | NSE:ASPINWALL | Aspinwall and Company Limited | 282 |
ASTEC | NSE:ASTEC | Astec LifeSciences Limited | 672 |
ASTERDM | NSE:ASTERDM | Aster DM Healthcare Limited | 561 |
ASTRAL | NSE:ASTRAL | Astral Limited | 1500.1 |
ASTRAMICRO | NSE:ASTRAMICRO | Astra Microwave Products Limited | 1094 |
ASTRAZEN | NSE:ASTRAZEN | AstraZeneca Pharma India Limited | 7980 |
ASTRON | NSE:ASTRON | Astron Paper & Board Mill Limited | 20.51 |
ATFL | NSE:ATFL | Agro Tech Foods Limited | |
ATGL | NSE:ATGL | Adani Total Gas Limited | 681.4 |
ATLANTA | NSE:ATLANTA | Atlanta Limited | |
ATUL | NSE:ATUL | Atul Limited | 7115 |
ATULAUTO | NSE:ATULAUTO | Atul Auto Limited | 486.9 |
AUBANK | NSE:AUBANK | AU Small Finance Bank Limited | 694 |
AURIONPRO | NSE:AURIONPRO | Aurionpro Solutions Limited | 1330 |
AUROPHARMA | NSE:AUROPHARMA | Aurobindo Pharma Limited | 1150 |
AUSOMENT | NSE:AUSOMENT | Ausom Enterprise Limited | 116.48 |
AUTOAXLES | NSE:AUTOAXLES | Automotive Axles Limited | 1754.4 |
AUTOIND | NSE:AUTOIND | Autoline Industries Limited | 89.62 |
AVADHSUGAR | NSE:AVADHSUGAR | Avadh Sugar & Energy Limited | 532 |
AVANTIFEED | NSE:AVANTIFEED | Avanti Feeds Limited | 840.7 |
AVTNPL | NSE:AVTNPL | AVT Natural Products Limited | 65.5 |
AWHCL | NSE:AWHCL | Antony Waste Handling Cell Limited | 622.9 |
AXISBANK | NSE:AXISBANK | Axis Bank Limited | 1192 |
AXISCADES | NSE:AXISCADES | AXISCADES Technologies Limited | 1039.5 |
AYMSYNTEX | NSE:AYMSYNTEX | AYM Syntex Limited | 228.34 |
BAFNAPH | NSE:BAFNAPH | Bafna Pharmaceuticals Limited | 74.98 |
BAGFILMS | NSE:BAGFILMS | B.A.G Films and Media Limited | 7.1 |
BAJAJ-AUTO | NSE:BAJAJ-AUTO | Bajaj Auto Limited | 8599 |
BAJAJCON | NSE:BAJAJCON | Bajaj Consumer Care Limited | 175 |
BAJAJELEC | NSE:BAJAJELEC | Bajaj Electricals Limited | 684.9 |
BAJAJFINSV | NSE:BAJAJFINSV | Bajaj Finserv Limited | 2011.5 |
BAJAJHIND | NSE:BAJAJHIND | Bajaj Hindusthan Sugar Limited | 24.1 |
BAJAJHLDNG | NSE:BAJAJHLDNG | Bajaj Holdings & Investment Limited | 13500 |
BAJFINANCE | NSE:BAJFINANCE | Bajaj Finance Limited | 9142 |
BALAJITELE | NSE:BALAJITELE | Balaji Telefilms Limited | 80.55 |
BALAMINES | NSE:BALAMINES | Balaji Amines Limited | 1444.9 |
BALAXI | NSE:BALAXI | BALAXI PHARMACEUTICALS LIMITED | 50 |
BALKRISHNA | NSE:BALKRISHNA | Balkrishna Paper Mills Limited | 20.65 |
BALKRISIND | NSE:BALKRISIND | Balkrishna Industries Limited | 2470 |
BALLARPUR | NSE:BALLARPUR | Ballarpur Industries Limited | |
BALMLAWRIE | NSE:BALMLAWRIE | Balmer Lawrie & Company Limited | 212.85 |
BALPHARMA | NSE:BALPHARMA | Bal Pharma Limited | 97.2 |
BALRAMCHIN | NSE:BALRAMCHIN | Balrampur Chini Mills Limited | 588.7 |
BANARBEADS | NSE:BANARBEADS | Banaras Beads Limited | 126.99 |
BANARISUG | NSE:BANARISUG | Bannari Amman Sugars Limited | 4140 |
BANCOINDIA | NSE:BANCOINDIA | Banco Products (I) Limited | 570 |
BANDHANBNK | NSE:BANDHANBNK | Bandhan Bank Limited | 170 |
BANG | NSE:BANG | Bang Overseas Limited | 53.55 |
BANKA | NSE:BANKA | Banka BioLoo Limited | 67.3 |
BANKBARODA | NSE:BANKBARODA | Bank of Baroda | 250.48 |
BANKINDIA | NSE:BANKINDIA | Bank of India | 121.95 |
BANSWRAS | NSE:BANSWRAS | Banswara Syntex Limited | 147 |
BARBEQUE | NSE:BARBEQUE | Barbeque Nation Hospitality Limited | 300.4 |
BARTRONICS | NSE:BARTRONICS | Bartronics India Limited | |
BASF | NSE:BASF | BASF India Limited | 5205 |
BASML | NSE:BASML | Bannari Amman Spinning Mills Limited | 32.27 |
BATAINDIA | NSE:BATAINDIA | Bata India Limited | 1265.5 |
BAYERCROP | NSE:BAYERCROP | Bayer Cropscience Limited | 5675 |
BBL | NSE:BBL | Bharat Bijlee Limited | 2975 |
BBTC | NSE:BBTC | Bombay Burmah Trading Corporation Limited | 2011.5 |
BCG | NSE:BCG | Brightcom Group Limited | |
BCLIND | NSE:BCLIND | Bcl Industries Limited | 41.7 |
BCP | NSE:BCP | B.C. Power Controls Ltd | |
BDL | NSE:BDL | Bharat Dynamics Limited | 2007 |
BEARDSELL | NSE:BEARDSELL | Beardsell Limited | 29.76 |
BECTORFOOD | NSE:BECTORFOOD | Mrs. Bectors Food Specialities Limited | 1452 |
BEDMUTHA | NSE:BEDMUTHA | Bedmutha Industries Limited | 158.11 |
BEL | NSE:BEL | Bharat Electronics Limited | 385.2 |
BEML | NSE:BEML | BEML Limited | 4225 |
BEPL | NSE:BEPL | Bhansali Engineering Polymers Limited | 119.74 |
BERGEPAINT | NSE:BERGEPAINT | Berger Paints (I) Limited | 569 |
BESTAGRO | NSE:BESTAGRO | Best Agrolife Limited | 333.5 |
BFINVEST | NSE:BFINVEST | BF Investment Limited | 500.5 |
BFUTILITIE | NSE:BFUTILITIE | BF Utilities Limited | 744 |
BGRENERGY | NSE:BGRENERGY | BGR Energy Systems Limited | 112.05 |
BHAGCHEM | NSE:BHAGCHEM | Bhagiradha Chemicals & Industries Limited | 309.55 |
BHAGERIA | NSE:BHAGERIA | Bhageria Industries Limited | 184.9 |
BHAGYANGR | NSE:BHAGYANGR | Bhagyanagar India Limited | 77.3 |
BHAGYAPROP | NSE:BHAGYAPROP | Bhagyanagar Properties Limited | |
BHANDARI | NSE:BHANDARI | Bhandari Hosiery Exports Limited | 5.53 |
BHARATFORG | NSE:BHARATFORG | Bharat Forge Limited | 1239.2 |
BHARATGEAR | NSE:BHARATGEAR | Bharat Gears Limited | 85.6 |
BHARATRAS | NSE:BHARATRAS | Bharat Rasayan Limited | 9022 |
BHARATWIRE | NSE:BHARATWIRE | Bharat Wire Ropes Limited | 182.3 |
BHARTIARTL | NSE:BHARTIARTL | Bharti Airtel Limited | 1859.7 |
BHEL | NSE:BHEL | Bharat Heavy Electricals Limited | 260.1 |
BIGBLOC | NSE:BIGBLOC | Bigbloc Construction Limited | 66.1 |
BIL | NSE:BIL | Bhartiya International Limited | 729.9 |
BINDALAGRO | NSE:BINDALAGRO | Oswal Chemicals & Fertilizers Limited | |
BIOCON | NSE:BIOCON | Biocon Limited | 334.45 |
BIOFILCHEM | NSE:BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Limited | 49.7 |
BIRLACABLE | NSE:BIRLACABLE | Birla Cable Limited | 182 |
BIRLACORPN | NSE:BIRLACORPN | Birla Corporation Limited | 1373 |
BIRLAMONEY | NSE:BIRLAMONEY | Aditya Birla Money Limited | 185.4 |
BIRLATYRE | NSE:BIRLATYRE | Birla Tyres Limited | |
BKMINDST | NSE:BKMINDST | Bkm Industries Limited | |
BLBLIMITED | NSE:BLBLIMITED | BLB Limited | 14.63 |
BLISSGVS | NSE:BLISSGVS | Bliss GVS Pharma Limited | 131 |
BLKASHYAP | NSE:BLKASHYAP | B. L. Kashyap and Sons Limited | 70.9 |
BLS | NSE:BLS | BLS International Services Limited | 406.85 |
BLUECHIP | NSE:BLUECHIP | Blue Chip India Limited | 5.68 |
BLUECOAST | NSE:BLUECOAST | Blue Coast Hotels Limited | 26.09 |
BLUEDART | NSE:BLUEDART | Blue Dart Express Limited | 6620 |
BLUESTARCO | NSE:BLUESTARCO | Blue Star Limited | 1527.5 |
BODALCHEM | NSE:BODALCHEM | Bodal Chemicals Limited | 74.7 |
BOMDYEING | NSE:BOMDYEING | Bombay Dyeing & Mfg Company Limited | 153.9 |
BOROLTD | NSE:BOROLTD | Borosil Limited | 363 |
BORORENEW | NSE:BORORENEW | BOROSIL RENEWABLES LIMITED | 540.1 |
BOSCHLTD | NSE:BOSCHLTD | Bosch Limited | 31385 |
BPCL | NSE:BPCL | Bharat Petroleum Corporation Limited | 317.5 |
BPL | NSE:BPL | BPL Limited | 83.05 |
BRFL | NSE:BRFL | Bombay Rayon Fashions Limited | |
BRIGADE | NSE:BRIGADE | Brigade Enterprises Limited | 1097.1 |
BRITANNIA | NSE:BRITANNIA | Britannia Industries Limited | 5496 |
BRNL | NSE:BRNL | Bharat Road Network Limited | 23 |
BROOKS | NSE:BROOKS | Brooks Laboratories Limited | 143.33 |
BSE | NSE:BSE | BSE Limited | 2669 |
BSHSL | NSE:BSHSL | Bombay Super Hybrid Seeds Limited | 136 |
BSL | NSE:BSL | BSL Limited | 148.38 |
BSOFT | NSE:BSOFT | BIRLASOFT LIMITED | 399.35 |
BURGERKING | NSE:BURGERKING | Burger King India Limited | |
BURNPUR | NSE:BURNPUR | Burnpur Cement Limited | |
BUTTERFLY | NSE:BUTTERFLY | Butterfly Gandhimathi Appliances Limited | 768 |
BVCL | NSE:BVCL | Barak Valley Cements Limited | 39.46 |
BYKE | NSE:BYKE | The Byke Hospitality Ltd | 98.11 |
CADILAHC | NSE:CADILAHC | Cadila Healthcare Limited | |
CALSOFT | NSE:CALSOFT | California Software Company Limited | 10.37 |
CAMLINFINE | NSE:CAMLINFINE | Camlin Fine Sciences Limited | 232 |
CAMS | NSE:CAMS | Computer Age Management Services Limited | 3962 |
CANBK | NSE:CANBK | Canara Bank | 114.6 |
CANDC | NSE:CANDC | C & C Constructions Limited | |
CANFINHOME | NSE:CANFINHOME | Can Fin Homes Limited | 786 |
CANTABIL | NSE:CANTABIL | Cantabil Retail India Limited | 235.5 |
CAPACITE | NSE:CAPACITE | Capacit’e Infraprojects Limited | 328.5 |
CAPLIPOINT | NSE:CAPLIPOINT | Caplin Point Laboratories Limited | 2155.5 |
CAPTRUST | NSE:CAPTRUST | Capital Trust Limited | 95.25 |
CARBORUNIV | NSE:CARBORUNIV | Carborundum Universal Limited | 996 |
CAREERP | NSE:CAREERP | Career Point Limited | |
CARERATING | NSE:CARERATING | CARE Ratings Limited | 1795 |
CARTRADE | NSE:CARTRADE | Cartrade Tech Limited | 1558 |
CASTROLIND | NSE:CASTROLIND | Castrol India Limited | 215.85 |
CCCL | NSE:CCCL | Consolidated Construction Consortium Limited | 20.15 |
CCHHL | NSE:CCHHL | Country Club Hospitality & Holidays Limited | 15.8 |
CCL | NSE:CCL | CCL Products (India) Limited | 892 |
CDSL | NSE:CDSL | Central Depository Services (India) Limited | 1530.5 |
CEATLTD | NSE:CEATLTD | CEAT Limited | 3800 |
CEBBCO | NSE:CEBBCO | Commercial Engineers & Body Builders Co Limited | |
CELEBRITY | NSE:CELEBRITY | Celebrity Fashions Limited | 13.33 |
CENTENKA | NSE:CENTENKA | Century Enka Limited | 466.1 |
CENTEXT | NSE:CENTEXT | Century Extrusions Limited | 20.98 |
CENTRALBK | NSE:CENTRALBK | Central Bank of India | 39 |
CENTRUM | NSE:CENTRUM | Centrum Capital Limited | 34 |
CENTUM | NSE:CENTUM | Centum Electronics Limited | 2511 |
CENTURYPLY | NSE:CENTURYPLY | Century Plyboards (India) Limited | 778 |
CENTURYTEX | NSE:CENTURYTEX | Century Textiles & Industries Limited | |
CERA | NSE:CERA | Cera Sanitaryware Limited | 6351 |
CEREBRAINT | NSE:CEREBRAINT | Cerebra Integrated Technologies Limited | 5.66 |
CESC | NSE:CESC | CESC Limited | 162.94 |
CGCL | NSE:CGCL | Capri Global Capital Limited | 151.8 |
CGPOWER | NSE:CGPOWER | CG Power and Industrial Solutions Limited | 683 |
CHALET | NSE:CHALET | Chalet Hotels Limited | 918 |
CHAMBLFERT | NSE:CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | 549 |
CHEMBOND | NSE:CHEMBOND | Chembond Chemicals Ltd | 243.1 |
CHEMCON | NSE:CHEMCON | Chemcon Speciality Chemicals Limited | 197.94 |
CHEMFAB | NSE:CHEMFAB | Chemfab Alkalis Limited | 790 |
CHEMPLASTS | NSE:CHEMPLASTS | Chemplast Sanmar Limited | 425 |
CHENNPETRO | NSE:CHENNPETRO | Chennai Petroleum Corporation Limited | 668.65 |
CHOLAFIN | NSE:CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1597.5 |
CHOLAHLDNG | NSE:CHOLAHLDNG | Cholamandalam Financial Holdings Limited | 1889.9 |
CIGNITITEC | NSE:CIGNITITEC | Cigniti Technologies Limited | 1588 |
CINELINE | NSE:CINELINE | Cineline India Limited | 91.6 |
CINEVISTA | NSE:CINEVISTA | Cinevista Limited | 14.4 |
CIPLA | NSE:CIPLA | Cipla Limited | 1463.9 |
CLEAN | NSE:CLEAN | Clean Science and Technology Limited | 1565 |
CLEDUCATE | NSE:CLEDUCATE | CL Educate Limited | 87.66 |
CLNINDIA | NSE:CLNINDIA | Clariant Chemicals (India) Limited | |
CLSEL | NSE:CLSEL | Chaman Lal Setia Exports Limited | 345.6 |
CMICABLES | NSE:CMICABLES | CMI Limited | 3.41 |
COALINDIA | NSE:COALINDIA | Coal India Limited | 397.4 |
COASTCORP | NSE:COASTCORP | Coastal Corporation Limited | 39.52 |
COCHINSHIP | NSE:COCHINSHIP | Cochin Shipyard Limited | 1943.6 |
COFFEEDAY | NSE:COFFEEDAY | Coffee Day Enterprises Limited | 31.82 |
COFORGE | NSE:COFORGE | Coforge Limited | 8549 |
COLPAL | NSE:COLPAL | Colgate Palmolive (India) Limited | 2455 |
COMPINFO | NSE:COMPINFO | Compuage Infocom Limited | 1.66 |
COMPUSOFT | NSE:COMPUSOFT | Compucom Software Limited | 21.51 |
CONCOR | NSE:CONCOR | Container Corporation of India Limited | 778.55 |
CONFIPET | NSE:CONFIPET | Confidence Petroleum India Limited | 58.84 |
CONSOFINVT | NSE:CONSOFINVT | Consolidated Finvest & Holdings Limited | 197.12 |
CONTROLPR | NSE:CONTROLPR | Control Print Limited | 717.1 |
CORALFINAC | NSE:CORALFINAC | Coral India Finance & Housing Limited | 46 |
CORDSCABLE | NSE:CORDSCABLE | Cords Cable Industries Limited | 197.13 |
COROMANDEL | NSE:COROMANDEL | Coromandel International Limited | 2285 |
COSMOFILMS | NSE:COSMOFILMS | Cosmo Films Limited | |
COUNCODOS | NSE:COUNCODOS | Country Condo’s Limited | 7.57 |
COX&KINGS | NSE:COX&KINGS | Cox & Kings Limited | |
CRAFTSMAN | NSE:CRAFTSMAN | Craftsman Automation Limited | 5609.9 |
CREATIVE | NSE:CREATIVE | Creative Newtech Limited | 700.05 |
CREATIVEYE | NSE:CREATIVEYE | Creative Eye Limited | 6.77 |
CREDITACC | NSE:CREDITACC | CREDITACCESS GRAMEEN LIMITED | 1145.8 |
CREST | NSE:CREST | Crest Ventures Limited | 400 |
CRISIL | NSE:CRISIL | CRISIL Limited | 5248.9 |
CROMPTON | NSE:CROMPTON | Crompton Greaves Consumer Electricals Limited | 352.4 |
CSBBANK | NSE:CSBBANK | CSB Bank Limited | 366.9 |
CTE | NSE:CTE | Cambridge Technology Enterprises Limited | 50.46 |
CUB | NSE:CUB | City Union Bank Limited | 195 |
CUBEXTUB | NSE:CUBEXTUB | Cubex Tubings Limited | 94.5 |
CUMMINSIND | NSE:CUMMINSIND | Cummins India Limited | 3270 |
CUPID | NSE:CUPID | Cupid Limited | 108 |
CYBERMEDIA | NSE:CYBERMEDIA | Cyber Media (India) Limited | 15.14 |
CYBERTECH | NSE:CYBERTECH | Cybertech Systems And Software Limited | 155 |
CYIENT | NSE:CYIENT | Cyient Limited | 1342 |
DAAWAT | NSE:DAAWAT | LT Foods Limited | |
DABUR | NSE:DABUR | Dabur India Limited | 483.4 |
DALBHARAT | NSE:DALBHARAT | Dalmia Bharat Limited | 2016.8 |
DALMIASUG | NSE:DALMIASUG | Dalmia Bharat Sugar and Industries Limited | 432.2 |
DAMODARIND | NSE:DAMODARIND | Damodar Industries Limited | 38.35 |
DANGEE | NSE:DANGEE | Dangee Dums Limited | 4.42 |
DATAMATICS | NSE:DATAMATICS | Datamatics Global Services Limited | 604.8 |
DBCORP | NSE:DBCORP | D.B.Corp Limited | 250.8 |
DBL | NSE:DBL | Dilip Buildcon Limited | 492.85 |
